Fernando Mendoza (LV) has gone over 31.5 pass attempts in 0 of his last 2 games and 0 of 2 this season. Tonight the books have him at 31.5: the sharp consensus makes the over 50% and the under 46%.
| Line | Fair over | Fair under | Best over | Best under | Books |
|---|---|---|---|---|---|
| 30.5 | 50% | 46% | -108 DraftKings | -114 FanDuel | 5 |
| 31.5 (main) | 50% | 46% | — | — | 0 |
Fair = the sharp consensus at that line with the vig removed, calibrated per side. A book price longer than the fair number's break-even is value; shorter is not.
| Window | Games | Over | Under | Push | Over % | Avg |
|---|---|---|---|---|---|---|
| This season | 2 | 0 | 2 | 0 | 0% | 18.50 |
| Last 5 | 2 | 0 | 2 | 0 | 0% | 18.50 |
| Last 10 | 2 | 0 | 2 | 0 | 0% | 18.50 |
| Last 20 | 2 | 0 | 2 | 0 | 0% | 18.50 |
| Home | 1 | 0 | 1 | 0 | 0% | 29.00 |
| Away | 1 | 0 | 1 | 0 | 0% | 8.00 |
| Every game on record | 2 | 0 | 2 | 0 | 0% | 18.50 |
| Date | Opp | Pass attempts | Result | Score |
|---|---|---|---|---|
| 2026-11-15 | vs SEA | 29 | miss | 13-21 |
| 2026-10-11 | @ NE | 8 | miss | 17-45 |
Passing yards Passing TDs Completions Interceptions Rushing yards Rush attempts