Kyle McCord (MIA) has gone over 30.5 pass attempts in 1 of his last 1 games and 1 of 1 this season. Tonight the books have him at 30.5: the sharp consensus makes the over 48% and the under 47%, best over price -104 at DraftKings, best under -118 at Caesars.
| Line | Fair over | Fair under | Best over | Best under | Books |
|---|---|---|---|---|---|
| 24.5 | 83% | 15% | -550 BetMGM | — | 2 |
| 25.5 | 78% | 19% | -396 DraftKings | — | 1 |
| 27.5 | 67% | 29% | -221 DraftKings | — | 1 |
| 29.5 | 54% | 42% | -118 Caesars | +115 BetMGM | 5 |
| 30.5 (main) | 48% | 47% | -104 DraftKings | -118 Caesars | 3 |
| 31.5 | 43% | 53% | +128 DraftKings | — | 1 |
| 33.5 | 32% | 64% | +206 DraftKings | — | 1 |
| 34.5 | 28% | 69% | +230 BetMGM | — | 2 |
| 35.5 | 23% | 74% | +331 DraftKings | — | 1 |
| 37.5 | 15% | 83% | +520 DraftKings | — | 1 |
| 39.5 | 9% | 89% | +820 DraftKings | — | 3 |
Fair = the sharp consensus at that line with the vig removed, calibrated per side. A book price longer than the fair number's break-even is value; shorter is not.
| Window | Games | Over | Under | Push | Over % | Avg |
|---|---|---|---|---|---|---|
| This season | 1 | 1 | 0 | 0 | 100% | 32.00 |
| Last 5 | 1 | 1 | 0 | 0 | 100% | 32.00 |
| Last 10 | 1 | 1 | 0 | 0 | 100% | 32.00 |
| Last 20 | 1 | 1 | 0 | 0 | 100% | 32.00 |
| Away | 1 | 1 | 0 | 0 | 100% | 32.00 |
| Every game on record | 1 | 1 | 0 | 0 | 100% | 32.00 |
| Date | Opp | Pass attempts | Result | Score |
|---|---|---|---|---|
| 2026-11-15 | @ IND | 32 | over | 22-24 |
Passing yards Passing TDs Completions Interceptions Rushing yards