Kyle McCord (MIA) has gone over 0.5 interceptions in 0 of his last 1 games and 0 of 1 this season. Tonight the books have him at 0.5: the sharp consensus makes the over 60% and the under 39%, best over price -160 at BetMGM, best under +135 at Caesars.
| Line | Fair over | Fair under | Best over | Best under | Books |
|---|---|---|---|---|---|
| 0.5 (main) | 60% | 39% | -160 BetMGM | +135 Caesars | 5 |
| 1.5 | 26% | 73% | +260 ESPN BET | — | 2 |
| 2.5 | 8% | 92% | +900 ESPN BET | — | 2 |
Fair = the sharp consensus at that line with the vig removed, calibrated per side. A book price longer than the fair number's break-even is value; shorter is not.
| Window | Games | Over | Under | Push | Over % | Avg |
|---|---|---|---|---|---|---|
| This season | 1 | 0 | 1 | 0 | 0% | 0.00 |
| Last 5 | 1 | 0 | 1 | 0 | 0% | 0.00 |
| Last 10 | 1 | 0 | 1 | 0 | 0% | 0.00 |
| Last 20 | 1 | 0 | 1 | 0 | 0% | 0.00 |
| Away | 1 | 0 | 1 | 0 | 0% | 0.00 |
| Every game on record | 1 | 0 | 1 | 0 | 0% | 0.00 |
| Date | Opp | Interceptions | Result | Score |
|---|---|---|---|---|
| 2026-11-15 | @ IND | 0 | miss | 22-24 |
Passing yards Passing TDs Completions Pass attempts Rushing yards