Kyle McCord (MIA) has gone over 189.5 passing yards in 1 of his last 1 games and 1 of 1 this season. Tonight the books have him at 189.5: the sharp consensus makes the over 47% and the under 52%.
| Line | Fair over | Fair under | Best over | Best under | Books |
|---|---|---|---|---|---|
| 149.5 | 72% | 27% | -275 Bovada | — | 6 |
| 159.5 | 66% | 33% | -206 DraftKings | — | 2 |
| 169.5 | 59% | 40% | -159 DraftKings | — | 2 |
| 174.5 | 55% | 44% | -145 ESPN BET | — | 3 |
| 179.5 | 53% | 46% | -122 DraftKings | — | 2 |
| 182.5 | 50% | 49% | -113 DraftKings | -111 DraftKings | 2 |
| 184.5 | 50% | 49% | -112 DraftKings | -112 DraftKings | 4 |
| 185.5 | 50% | 49% | -113 FanDuel | -113 FanDuel | 2 |
| 186.5 | 49% | 50% | -113 Caesars | -115 Caesars | 1 |
| 189.5 (main) | 47% | 52% | — | — | 0 |
| 199.5 | 41% | 58% | +136 DraftKings | — | 6 |
| 209.5 | 35% | 64% | +173 DraftKings | — | 2 |
| 219.5 | 29% | 70% | +220 DraftKings | — | 2 |
| 224.5 | 28% | 71% | +225 ESPN BET | — | 3 |
| 229.5 | 25% | 75% | +279 DraftKings | — | 2 |
| 239.5 | 21% | 79% | +350 DraftKings | — | 2 |
| 249.5 | 18% | 82% | +444 DraftKings | — | 6 |
| 259.5 | 13% | 86% | +551 DraftKings | — | 2 |
| 269.5 | 10% | 89% | +690 DraftKings | — | 2 |
| 274.5 | 10% | 89% | +700 ESPN BET | — | 3 |
| 279.5 | 8% | 91% | +890 DraftKings | — | 2 |
| 289.5 | 6% | 93% | +1120 DraftKings | — | 2 |
| 299.5 | 6% | 94% | +1400 DraftKings | — | 5 |
| 309.5 | 4% | 96% | +1680 DraftKings | — | 2 |
| 319.5 | 3% | 97% | +1900 DraftKings | — | 2 |
| 324.5 | 3% | 97% | +1700 FanDuel | — | 2 |
| 329.5 | 3% | 97% | +2300 DraftKings | — | 1 |
| 339.5 | 2% | 97% | +2600 DraftKings | — | 1 |
| 349.5 | 2% | 98% | +2300 Bovada | — | 2 |
Fair = the sharp consensus at that line with the vig removed, calibrated per side. A book price longer than the fair number's break-even is value; shorter is not.
| Window | Games | Over | Under | Push | Over % | Avg |
|---|---|---|---|---|---|---|
| This season | 1 | 1 | 0 | 0 | 100% | 209.00 |
| Last 5 | 1 | 1 | 0 | 0 | 100% | 209.00 |
| Last 10 | 1 | 1 | 0 | 0 | 100% | 209.00 |
| Last 20 | 1 | 1 | 0 | 0 | 100% | 209.00 |
| Away | 1 | 1 | 0 | 0 | 100% | 209.00 |
| Every game on record | 1 | 1 | 0 | 0 | 100% | 209.00 |
| Date | Opp | Passing yards | Result | Score |
|---|---|---|---|---|
| 2026-11-15 | @ IND | 209 | over | 22-24 |
Passing TDs Completions Pass attempts Interceptions Rushing yards