Kyle McCord (MIA) has gone over 5.5 rushing yards in 0 of his last 1 games and 0 of 1 this season. Tonight the books have him at 5.5: the sharp consensus makes the over 49% and the under 53%, best over price -113 at FanDuel, best under -113 at FanDuel.
| Line | Fair over | Fair under | Best over | Best under | Books |
|---|---|---|---|---|---|
| 5.5 (main) | 49% | 53% | -113 FanDuel | -113 FanDuel | 1 |
| 6.5 | 47% | 54% | +102 Caesars | -105 BetMGM | 4 |
| 9.5 | 37% | 64% | +172 FanDuel | — | 3 |
| 14.5 | 21% | 80% | +320 FanDuel | — | 2 |
| 19.5 | 13% | 88% | +550 FanDuel | — | 3 |
| 24.5 | 8% | 93% | +880 FanDuel | — | 2 |
Fair = the sharp consensus at that line with the vig removed, calibrated per side. A book price longer than the fair number's break-even is value; shorter is not.
| Window | Games | Over | Under | Push | Over % | Avg |
|---|---|---|---|---|---|---|
| This season | 1 | 0 | 1 | 0 | 0% | 4.00 |
| Last 5 | 1 | 0 | 1 | 0 | 0% | 4.00 |
| Last 10 | 1 | 0 | 1 | 0 | 0% | 4.00 |
| Last 20 | 1 | 0 | 1 | 0 | 0% | 4.00 |
| Away | 1 | 0 | 1 | 0 | 0% | 4.00 |
| Every game on record | 1 | 0 | 1 | 0 | 0% | 4.00 |
| Date | Opp | Rushing yards | Result | Score |
|---|---|---|---|---|
| 2026-11-15 | @ IND | 4 | miss | 22-24 |
Passing yards Passing TDs Completions Pass attempts Interceptions